Vuelta Toros By Wild Wind TNT, Coef consanguinité = 7.81 % | |||
---|---|---|---|
Père Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 | Wild Wind's Spirit Of Satan, wolf gray & white, 11/05/1986 | Keeley's Magic Devil, CH ROM, Grey & White, 28/06/1984 | Sugarbear's Satan O Snoridge, Ch ROM, wolf grey & white, 29/11/1977 |
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | |||
Wild Wind Ghost Rider N The Sky, Ch ROM, wolf grey & white , 10/06/1980, HD Normal | Wild Wind's Bold Wolfman, Ch, wolf grey & white, 20/06/1976, HD Normal | ||
Storm Kloud's Fresca Of Big Paw, Ch ROM, grey & white, 19/11/1972, OFA HD Good | |||
Keeleys Wild Trade Wind, Ch, wolf grey & white, 26/03/1986 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | |
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | |||
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Wild Wind's Carefree Keeley, wolf grey & white, 04/04/1977 | |||
Mère Wild Winds October Frost, Ch ROM, wolf grey & white, 23/10/1984, OFA HD Excellent | Wild Wind's Magnum of Veebee, BIS Ch ROM, wolf grey & white, 28/09/1983, OFA HD Excellent | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Timca's Pistol Packin'Mama, AM / CAN CH, wolf gray & white, 01/05/1981 | Wild Wind's Best Edition, Am/Can Ch ROM, wolf gray & white, 20/06/1976, OFA-2522. | ||
Alcan Parting Shot, CH, wolf gray & white, 26/10/1976, HD Normal | |||
Keeley's Faith In Wild Wind, CH, wolf grey & white, 11/05/1983 | Wild Wind's Bold Wolfman, Ch, wolf grey & white, 20/06/1976, HD Normal | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | |
Storm Kloud's Peny Of Wild Wind, CH ROM, Seal & White, 07/01/1975, OFA HD Excellent | |||
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Wild Wind's Carefree Keeley, wolf grey & white, 04/04/1977 | |||
![]() www.alaskan-malamute-database.com |