Volsky du R?ve des Animaux, Coef consanguinité = 7.81 % | |||
---|---|---|---|
Père Hudson du Bois de la Queille, grey & white, 11/08/1992 | First Boy, wolf grey & white, 20/09/1990 | Alaskan Icy Stream Over Vale And Dale, Rec 1987, wolf grey & white, 03/12/1985, HD-A | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A |
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | |||
Draka du Chene des Marais, wolf grey & white, 10/11/1988 | Heart In New York Del Lago Degli Orsi, gray & white, 27/03/1984 | ||
Arnaviq du Chene des Marais, grey & white, 06/11/1985, HD-A | |||
Chatka du Bois de la Queille, grey & white, 10/08/1987 | Tarakniks Flag Ranger, black & white, 20/05/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | |
Sno Pak Aleutia of Tarakniks, black & white, 13/05/1976 | |||
China Artic, wolf grey & white, 06/07/1980 | Wynd Chymes Chugiak, wolf grey & white, 23/10/1977 | ||
Northeast's Paija, Can Ch, Grey & White, 14/02/1975, OFA HD Good | |||
Mère Malinka du Bois de la Queille, grey & white, 10/01/1996, HD-A | Flag Kandu Cando Kioonas, grey & white, 23/08/1992, HD-A | Kioona's Sequel | Amarak's The Gray Brother |
Kioona's Center Stage Rocket | |||
Kioona's Mirage of Rocket | Amarak's The Gray Brother | ||
Kioona's Arctic Crystal | |||
Handy du Bois de la Queille, grey & white, 02/08/1992 | First Boy, wolf grey & white, 20/09/1990 | Alaskan Icy Stream Over Vale And Dale, Rec 1987, wolf grey & white, 03/12/1985, HD-A | |
Draka du Chene des Marais, wolf grey & white, 10/11/1988 | |||
Tumka du Bois de la Queille, black & white, 03/10/1982 | Tarakniks Flag Ranger, black & white, 20/05/1980 | ||
Another Star Del Lago Degli Orsi, black & white, 16/02/1978 | |||
![]() www.alaskan-malamute-database.com |