Virginia's Silver Star, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Northern Storm, Ch | Kelowna | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Silver Crest Of North Wind, AMA gray & white, 18/05/1962 | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 | ||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
Katalia | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Silver Crest Of North Wind, AMA gray & white, 18/05/1962 | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 | ||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
Mère Tirey's Silver Tiara | Kimo The Tuckalick | Leiko Baranof Island | Mascot of Polar Wilderness, black & white, 16/08/1960 |
Pinkerty Pert, gray black & white, 29/06/1962 | |||
Kanangnark's Snow Nymph, wolf gray & white, 20/11/1963 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | ||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Kiana Tanacross | Sitka Of Pinecliff, AMA gray & white, 11/03/1964 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | |
Keena Of Manitou Farms, AMA silver gray & white, 01/05/1962 | |||
Silver Star Of New Haven, AMA gray black & white, 30/07/1965 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | ||
Malaboo's Alaskan Muskeg, AMA gray black & white, 06/06/1960 | |||
![]() www.alaskan-malamute-database.com |