Varg of Husky-Pak, Coef consanguinité = 10.16 % | ||||
---|---|---|---|---|
Père Kodara's Yukon of Pak an Pull, wolf grey & white, 27/05/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | ||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
Dark Angel, Ch, black & white, 04/08/1960 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
Mère Flying W's Cubby Tonka, 21/10/1964 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
Chitina#1, black & white, 14/07/1946 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Kodara's Midnight Mischief, 31/05/1963 | Pak N Pulls Rontoo, black & white, 31/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | |
Kayak Of Topanga, black & white, 12/08/1958 | ||||
Kayak Of Topanga, black & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Kodara's Northern Fantasy, Ch, wolf grey & white , 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
![]() www.alaskan-malamute-database.com |