Valsun's Haida of Amok, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Hercules of Snow Ridge, CH, wolf grey & white, 30/10/1966 | Silver Streak's Yukon Lobo, CH, seal & white, 27/08/1961 | Marshall's Silver Streak, CH, AMA seal & white, 24/03/1957 | Faro of Silver Sled, 01/12/1951 |
Mason's Silver Streak, 02/12/1955 | |||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | ||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | |||
Lady Sitka of Nordic Valley, CH, wolf gray & white, 25/06/1963 | Prince Kodiak of The Tundra, grey silver & white, 05/10/1959 | Faro of Silver Sled, 01/12/1951 | |
Silver Belle, gray silver & white, 12/05/1957 | |||
Lady Kiska of The Tundra, AMA silver & white, 30/11/1958 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | ||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | |||
Mère Ranjan Cricket, 12/01/1968 | Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 |
Cookie Of Northwind, 12/02/1956 | |||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | ||
Silver Sled's Juno | |||
Eldor's Lila, black & white, 02/10/1966 | Eldor's Shemya, seal & white, 17/10/1964 | Kobuk's Manassas Ambition | |
Ambara's Kanik, Ch., 22/07/1958 | |||
Abbagale of Eldor's, seal & white, 24/11/1962 | Joseph's Star, 30/06/1961 | ||
Cheeko's Breezy Fleeta, 30/06/1961 | |||
![]() www.alaskan-malamute-database.com |