Vallee's Snow Bandit, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kodara Nikki Of Tote-Um, CH, seal & white, 02/04/1962 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | ||
Husky-Pak Glacier, 07/03/1956 | |||
Mère Andabark's Tsara of Antartica | Tigara's Tyson Of Arctica, CH, Grey & White, 24/02/1962 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
Tigara's Kije of Arctica, Ch., Grey & White, 18/06/1960 | Kimbra's King Notak, Ch., wolf grey & white, 17/01/1958 | ||
Tigara's Kiana Kenai, Grey & White, 29/03/1959 | |||
Tigara's Talkeetna of Arctica | Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | |
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | |||
Tigara's Dortic Tanana, wolf gray & white, 20/03/1958 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | ||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
![]() www.alaskan-malamute-database.com |