Uyak Geronimo George, Coef consanguinité = 17.19 % | |||
---|---|---|---|
Père Uyak Oolo Oscar, wolf gray & white, 25/03/1977, HD Normal | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
Mère Uyak Zany Zanita, wolf gray & white, 14/12/1980 | Alki's Alute, Ch, black & white, 10/09/1976 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Uyak Indian Inez, Ch ROM, black & white, 07/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
Uyak Tuktu Tara | Uyak Buffalo Barny, black & white, 08/08/1971 | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Uyak Oolo Olga, 25/03/1977 | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | ||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
![]() www.alaskan-malamute-database.com |