Uvani Tu By Kotze De La Baie D'hudson, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
Mère Cold Valley's Ebraska, ChCS Ch Int, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | H O T's Kimo of the North, Black & White, 15/03/1975 | H O T's Pride of Passover, Ch, Black & White, 30/03/1972 |
H O T's Shelley, Black & White, 09/10/1973 | |||
Choubki of Barnak | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | ||
Tundra's Nanook Of Blitzkrieg, wolf gray & white, 12/08/1973 | |||
Matanuska's Abaska Taku, black & white, 13/07/1975 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear | |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Boyarka | Tigara's Matanuska Ranger | ||
Eechouka Du Longet | |||
![]() www.alaskan-malamute-database.com |