Ursula Patter Paws, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Mr. Four Paws, 12/12/1964 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Shining Star of North Wind, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Mère Misty Tracks, 10/09/1964 | Kobuk's Sainuk Eqerutinuaq, AMA black & white, 17/07/1960 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
Mulpus Brook's Dusty Lane | |||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||
Log-Ron Kitas Jackie, AMA gray & white, 20/11/1962 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | |
Midwest's Flicka, 08/02/1959 | |||
Kita Mamaksaut of North Wind, 21/01/1960 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||
![]() www.alaskan-malamute-database.com |