Urko, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Otso, REC, grey & white, 28/06/1998, HD-A | Gayok des Hauts de Hurle-Chien, gray & white, 11/09/1991 | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | Sendaishi's Kotzebue Kotokaze, CH, wolf gray & white, 18/10/1980 |
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
Unanouk, grey & white, 28/07/1983 | Cold Valley's Evanski, Int/Fr Ch Elite A, black & white, 03/10/1980 | ||
Sandy Siren, 11/03/1981 | |||
Life Wholdaia Lake, gray & white, 01/10/1995 | Eeroq Yukon Quest of Greystone Shadow, gray & white, 29/10/1989, HD A | Call, grey & white, 14/12/1987 | |
Cold Wind, gray & white, 17/11/1987 | |||
Helene Okkomut des Rives du Haut Verdon, gray & white, 10/10/1992 | Cold Valley's Last Edition, REC CHCS Int/CH Ch LSPTr, grey & white, 12/08/1987, HD A | ||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | |||
Mère Souvenir of Sitka's Poppy Polar Light, gray & white, 22/11/1999 | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | Akela's Song Run For Fun, Ch. belge Ch Inter, AMA gray & white, 28/07/1993 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B |
Let Me Be Yentl of Keewatin, Bel Ch, grey & white, 28/01/1987 | |||
Cold Valley's Rising Sun, Ch. Int CHCS REC, grey & white, 02/05/1993, HD A | Parnac of Igloo's Beauty, gray & white, 20/09/1991 | ||
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | Hulk New Look of Arksaneq, elite A, gray & white, 25/06/1992, HD A | Fire Works dit Farok Over Vale And Dale, REC CHCS, grey & white, 20/09/1990, HD A | |
Ekiani Full Moon of Arksaneq, REC, black & white, 15/09/1989, HD A | |||
Gloria Golden Beauty Over Vale And Dale, elite A, grey & white, 02/03/1991, HD B | Charlie Spring 87 Over Vale And Dale, REC, grey & white, 21/03/1987, HD-A | ||
Sno-Storm Ginger For Ever, elite A, red & white, 28/10/1987, HD-A | |||
![]() www.alaskan-malamute-database.com |