Urhson of Eggy's Dreamfire, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Inuit's Bougain of Akkimayunga | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good |
Kioona's Kotzebue Anisette | |||
Mietta's Leather And Lace | Brave Brody of Cordova, USA CH | ||
Cordova's Dejavu of Mietta | |||
Kumukimai of Sambradan | Inuit's Moon Unit, BIS CH ROM, grey & white, 28/06/1978, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Kamai's Miss Marple of Inuit, Ch, seal & white, 21/08/1976, OFA-2590 | |||
Snow Spirit's Lady Sambra, wolf grey & white, 09/08/1980 | Cordova Dangerous Dan, wolf grey & white, 16/04/1978 | ||
Cordova's Chelsea Morning, wolf grey & white, 27/01/1979 | |||
Mère Tsarina of Eggy's Dreamfire, 12/02/1995 | Ryutaro of Sweet Gengis Pak, 12/04/1993 | Okkomut Cv Kotzebue Wolfface, grey & white, 20/05/1991, HD A | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 |
Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | |||
My-Shana-Girl of Sweet Gengis Pak, 11/10/1988 | Cold Valley's I'm Cherokee Chief, Int Ch., black & white, 21/05/1984 | ||
Cold Valley's Invitation , 23/09/1984 | |||
Arcticcastle's Quimper, 23/02/1992 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | |
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Nehimiah, 20/01/1989 | Kimiska Cold Valley Cougar | ||
Julicka-Soinieeiks, 03/12/1985 | |||
![]() www.alaskan-malamute-database.com |