Unipiatuma of Borakis Line, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Okkomut Cv Kotzebue Wolfface, grey & white, 20/05/1991, HD A | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good |
Kioona's Kotzebue Anisette | |||
Mietta's Leather And Lace | Brave Brody of Cordova, USA CH | ||
Cordova's Dejavu of Mietta | |||
Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | Ledgeland's Kotzebue Klyde | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | |
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
Apple Hill Asia, Ch, wolf grey & white, 10/11/1979 | Apple Hill Gossamer Ace, wolf grey & white, 05/09/1976 | ||
Apple Hill Chenango, wolf grey & white, 25/10/1977 | |||
Mère Qidlaneq of Borakis Line, 15/07/1992 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic |
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | |||
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | Yukon Kojak II | ||
Bear Foot Ginger | |||
Cold Valley's Nuclear Reaction, 24/05/1989 | Sendaishi's Eskimo Eddy, CH, wolf gray & white, 25/11/1986, HD Good Cerf Normal | Michikamau Of Gray-Pack, CH, AMA gray & white, 08/10/1975 | |
Sendaishi's Shadow, wolf gray & white, 16/11/1981 | |||
Leading Lady of Borakis Line, grey & white, 08/07/1987 | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | ||
Cold Valley's Gracious Raksja, grey & white, 24/05/1982 | |||
![]() www.alaskan-malamute-database.com |