Unalik of Redhorse, Coef consanguinité = 0 % | |||
---|---|---|---|
Père M'London Of Redhorse, Ch, grey & white, 19/04/1965 | Dagan Of Redhorse, Ch., seal & white, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | |||
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | ||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | |||
Mère Kyana of Kobuk, CH, AMA gray & white, 12/09/1965 | Kee-Too, Ch., wolf gray & white , 11/02/1963 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Chilly-Buk, grey black & white, 03/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ||
Kay Buk | |||
Kee-Nah, wolf gray & white, 06/10/1964 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition | |
Ambara's Kanik, Ch., 22/07/1958 | |||
Kobuk's Sainuk Maria | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
![]() www.alaskan-malamute-database.com |