Umalook Over Vale And Dale, Coef consanguinité = 6.88 % | |||||
---|---|---|---|---|---|
Père Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | Tigara's Warfire Of Arcola, CH, AMA silver & white, 01/04/1973 | Hombre De La Mancha, Ch, black & white, 27/11/1967 |
Tigara's Aurora Borealis, CH, Grey & White, 01/10/1970, OFA-466. | |||||
Tigara's Sabrina of Arctica, Ch, Grey & White, 01/01/1972, HD Fair | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ||||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | |||||
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 | |||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | ||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||||
Princess Rose of North Star, 11/07/1962 | |||||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |||
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||||
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||||
Timberlane's Heidi Jane, ROM, black & white, 17/09/1964, X ray normal | |||||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | N Bar J's Attila The Hun, wolf grey & white, 19/07/1961 | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |||
Erowah Kiska Tu, AMA black & white, 16/03/1961 | |||||
N Bar J's Crimson Fox, red white black masked, 30/05/1969 | N Bar J's Snow Prince, CH, black & white, 26/05/1968 | ||||
Tote-Um's Hyas Tyee, wolf sable & white, 18/02/1963 | |||||
Mère Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |||
T'Domar's Nootka, black & white, 02/06/1962 | |||||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | N Bar J's Attila The Hun, wolf grey & white, 19/07/1961 | ||||
N Bar J's Crimson Fox, red white black masked, 30/05/1969 | |||||
Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | N Bar J's Attila The Hun, wolf grey & white, 19/07/1961 | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |||
Erowah Kiska Tu, AMA black & white, 16/03/1961 | |||||
N Bar J's Crimson Fox, red white black masked, 30/05/1969 | N Bar J's Snow Prince, CH, black & white, 26/05/1968 | ||||
Tote-Um's Hyas Tyee, wolf sable & white, 18/02/1963 | |||||
Oulana Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | Shasta Haven's Ringo, wolf grey & white, 27/11/1969 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | |
Artic Snow's Niaomi, wolf grey & white, 26/10/1967 | |||||
Noatak's Tula, black & white , 10/04/1970 | Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | ||||
Peary's Lone Explorer, grey & white markings, 03/12/1966 | |||||
Myers' Klondike Katie, black & white, 25/07/1969 | Ranjan Cupid, CH, grey & white, 02/09/1965 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |||
Rippleridge Icebound, wolf grey & white, 10/02/1964 | |||||
Nanik Sue, white | Aucune informations dans la base de données | ||||
Courter's Sitka Sue, gray & white, 04/01/1966 | |||||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | |||||
Pandora's Pride of Jo-Jan, black & white, 05/07/1969 | Lorri Lanes Ebony Knight, Ch, black & white, 15/12/1965 | ||||
Pandora of Big Paw, Ch., Black & White, 20/07/1967 | |||||
![]() www.alaskan-malamute-database.com |