Ukaila North Wind Du Loup D'Oural, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Sarek #1, agouti, 22/03/1981 | Malnorska's Chieftain, seal & white, 21/02/1979 | Shaunuk Of Articpride, Can Ch, grey & white, 11/08/1972, OFA HD Excellent | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 |
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Malnorska's Angel Noire, black & white, 23/09/1976 | Northor's Beowulf, CH CAN, AMA black & white, 12/12/1973 | ||
Donamar's Angel Alone, Can Ch, black & white | |||
Okoana Over Vale And Dale, wolf grey & white, 24/10/1978 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Shooting Star, grey & white, 05/07/1974 | Kimo's Sun King, black & white, 17/12/1972 | ||
Mitzi Blue, grey & white, 10/09/1970 | |||
Mère Redgina, grey & white, 21/08/1980 | Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
Oulana Over Vale And Dale, black & white, 25/10/1978 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||
![]() www.alaskan-malamute-database.com |