Twinkle Star Of Midwest, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Midwest's Bongo, wolf grey & white, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 |
Delilah Of Redhorse, 24/12/1955 | |||
Bonny Blaze of North Wind, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | |||
Midwest's Flicka, 08/02/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 | |
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
Misty Dawn of Northwind, 18/12/1957 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | ||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||
Mère Kiyoot of Gold Dust | Narsuk's Dewline Skimo, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 |
Delilah Of Redhorse, 24/12/1955 | |||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | ||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | |||
Gold Dust Of North Wind | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | |||
![]() www.alaskan-malamute-database.com |