Twf Ice Mirage of Goldust, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Strawberry Mountain Ice-Fall, Ch CD WTD WLD, wolf grey & white, 04/05/1982 | Strawberrys Clyde All-Mighty, Ch CD ROM, wolf grey & white, 07/07/1977, OFA HD Excellent | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 |
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Tote-Um's Kula, wolf grey & white, 26/05/1975 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | ||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Trolldom's Ambler, Ch, 14/07/1979 | Tote-Um's Winterhawk, CAN CH CD WLD, silver & white, 26/05/1975 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | |
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Natchik of Suntrana, 29/08/1972 | Taaralaste Mesilane, black & white, 01/10/1970 | ||
Sky Fyre's Inooka, black & white, 08/10/1969 | |||
Mère Targhee's Selway Spirit, 22/02/1984 | Targhee's Chipawa Chipper, BIS CH ROM, wolf sable & white, 02/01/1978, HD Normal | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good |
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | ||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | |||
Targhee's Sweet Lucy, Ch, AMA wolf sable & white, 22/10/1979 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | |
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | ||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |