Tote-Um's Silver Selah, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Korok's Siskiyou of Tote-Um, wolf gray & white, 27/05/1966 | Korok's Klondike | Vicious of Korok, Ch., wolf grey & white, 27/09/1960 | Kingmik of Kuvak, Ch., wolf grey & white, 15/06/1957 |
Snow Queen of Erowah, 30/11/1958 | |||
Kitongak De Korok | Artic Frost Of Erowah, Ch, wolf grey & white, 06/01/1960 | ||
Satan Of Korok, Ch., 27/09/1960 | |||
Korok's Kian | Kingmik of Kuvak, Ch., wolf grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Kianna | Sannup, 23/04/1955 | ||
Sheena, 23/04/1955 | |||
Mère Tote-Um's Alaskan Parka, Ch., black & white, 18/02/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | ||
Husky-Pak Glacier, 07/03/1956 | |||
![]() www.alaskan-malamute-database.com |