Tote-Um's Midnight Sun, Coef consanguinité = 7.42 % | ||||
---|---|---|---|---|
Père Apache Smoke, Ch., AMA silver gray & white, 03/10/1966 | Skookum's Taluk, AMA black & white, 02/11/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Timber-Trail Kiska, 09/09/1959 | Mals-Lane Mohawk Chief, 07/04/1957 | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 | ||
Shawnee of Sno-Shu, 01/05/1954 | ||||
Timber-Trail Tuyah, 18/09/1958 | Timber Trail Kenai | |||
Noatak's Mara, 08/05/1957 | ||||
South Wind Tinker | Adventurero De Korok, wolf gray & white, 27/09/1960 | Kingmik of Kuvak, Ch., wolf grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
Snow Queen of Erowah, 30/11/1958 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | ||||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | Tokeeu Nulato, wolf gray & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | ||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | ||||
Casey Lane | Cold Foot's Chilkott, 10/03/1959 | |||
Kay Buk | ||||
Mère Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | ||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | |
Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | ||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | Stor-Mi King of Journeys End, Ch, black & white, 25/03/1952 | ||
Sno-Valley Cheenok, 06/06/1954 | ||||
Husky-Pak Glacier, 07/03/1956 | Cherokee of Husky-Pak, Ch., 23/07/1952 | |||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
![]() www.alaskan-malamute-database.com |