Tote-Um's Kiska Of Winterset, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Wenaha's Brave, AM CAN CH, AMA gray & white, 28/10/1969 | Tote-Um's Kodiak, grey & white, 08/08/1966 | Bearpaw Elk of Tote-Um, Am/Can Ch., Red & White , 24/09/1963, HD X-Ray clear | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 |
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Tote-Um's Alaska, wolf sable & white, 20/04/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Tote-Um's Taboo, seal & white, 25/06/1961 | |||
Tote-Um's Silver Selah, wolf grey & white, 19/03/1968 | Korok's Siskiyou of Tote-Um, wolf gray & white, 27/05/1966 | Korok's Klondike | |
Korok's Kian | |||
Tote-Um's Alaskan Parka, Ch., black & white, 18/02/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Mère Natahni's Gypsy Of Kinouk, AMA black & white, 04/06/1969 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 |
Kenai, black & white, 15/11/1956 | |||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | ||
Kayak Of Topanga, black & white, 12/08/1958 | |||
Wakon's Maverick Queen, champion, sable & white, 08/06/1966 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 | |
Erowah's Stormy Trail, black & white, 27/08/1960 | |||
Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
www.alaskan-malamute-database.com |