Tote-Um's Alaska, Coef consanguinité = 14.55 % | |||||
---|---|---|---|---|---|
Père Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 |
Kiska #1 | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
Tora, black & white | |||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||||
Chisholm's Northern Star | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Tonga, wolf grey & white | |||||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||||
Tonga, wolf grey & white | |||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||||
Kotzebue Cleopatra | Yukon Blizzard | ||||
Antartica Cleo | |||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | |||
Kiska #1 | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
Tora, black & white | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||||
Chisholm's Northern Star | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Tonga, wolf grey & white | |||||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||||
Tonga, wolf grey & white | |||||
Mère Tote-Um's Taboo, seal & white, 25/06/1961 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 |
Kiska #1 | |||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||||
Tora, black & white | |||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | |||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||||
Kotzebue Cleopatra | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | ||||
Chisholm's Northern Star | |||||
Baloo, Ch., 14/08/1950 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |||
Tonga, wolf grey & white | |||||
Shawnee Belle, wolf gray & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||||
Tonga, wolf grey & white | |||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | |||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | Stor-Mi King of Journeys End, Ch, black & white, 25/03/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | |||||
Sno-Valley Cheenok, 06/06/1954 | Sno Valley Taupoo, 21/12/1952 | ||||
Sno Valley Peek-a-Boo, 21/12/1952 | |||||
Husky-Pak Glacier, 07/03/1956 | Cherokee of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||||
![]() www.alaskan-malamute-database.com |