Tommy, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Stormy Sky, CHCS 1978, black & white, 01/09/1976 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 | Sugar River Jackpine, CH, grey & white, 12/12/1969 | Kaertok Of Cherry Valley, grey & white, 05/10/1967 |
Misty of Gold Mine Road | |||
Caribou Lady of Sugar River, grey & white, 11/05/1971, OFA-623 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | |
Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | |||
Aleutia, ROM, seal & white, 02/08/1969 | Lorri Lane's Midnight Shadow | ||
Moke Teroro Antala, AMA gray & white, 25/07/1965 | |||
Mère Pervenche De Ker Saint Mesmes, grey & white, 28/02/1979 | Gossamer's Baffin Bay, grey & white, 06/02/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | Tigara's Far Land Thunder Gust, Grey & White, 04/10/1968 | ||
Teak of Alaskaland's Alta, wolf grey & white, 25/02/1969 | |||
Lumi, grey & white, 03/10/1975 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |
Myers' Klondike Katie, black & white, 25/07/1969 | |||
Shooting Star, grey & white, 05/07/1974 | Kimo's Sun King, black & white, 17/12/1972 | ||
Mitzi Blue, grey & white, 10/09/1970 | |||
![]() www.alaskan-malamute-database.com |