Tomichi Hi-Plume, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Hi-Country's Butch Cassidy | Tigara's King of Arctica, Ch, 06/04/1968 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Totemtok's Tiana of Alaskana, Ch., AMA gray silver & white, 02/04/1965 | Alaskana's Toby of Hercules, wolf gray & white, 18/06/1960 | ||
Tigara's Kiana Kenai, Grey & White, 29/03/1959 | |||
Snocre's Kashi, Ch | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Timberlane's Heidi Jane, ROM, black & white, 17/09/1964, X ray normal | |||
Mère Sky Fyre's Keeta | Snow Plume's Nayani of Sky Fyre, Ch, wolf grey & white, 03/10/1969 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | Susitka Bear of Silver Tip, AMA seal & white, 10/11/1962 |
Noma Chitina of May-Glen, wolf gray & white, 20/01/1959 | |||
Sky Fyre's Naya of Snow Plume | Zeus Of Fleur De Lis, Ch, wolf grey & white, 10/04/1965 | ||
Tatoosh of Tundra, wolf grey & white, 15/11/1965 | |||
Sno-Run's Hope of Sena-Lak | Coldfoot's Khaibar of Sena-Lak, Ch ROM, wolf grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | |
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | |||
Zardal Chee Chee of Sena-Lak | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
Zardal Akutan, 26/07/1959 | |||
![]() www.alaskan-malamute-database.com |