Tolkat of Alcor, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tara's Toyan | Tara's Moose Call | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
Kodara's Midnight Mischief, 31/05/1963 | Pak N Pulls Rontoo, black & white, 31/10/1961 | ||
Kodara's Northern Fantasy, Ch, wolf grey & white , 04/12/1959 | |||
Kodara's Midnight Mischief, 31/05/1963 | Pak N Pulls Rontoo, black & white, 31/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 | |
Kayak Of Topanga, black & white, 12/08/1958 | |||
Kodara's Northern Fantasy, Ch, wolf grey & white , 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Mère Tiana of The Igloo | Forrand's Shinook | Ambara's Erluk | Pawnee Flash of North Wind, 06/10/1957 |
Preston's Cheechako, 29/08/1956 | |||
Stika of Baranov Isle | Snowtop's Whitehorse Buck | ||
Tigara's Juno of Arctica, Grey & White, 25/08/1967 | |||
Frost Tandi of The Igloo | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | |
Juneau of Sainak Sunai, 23/04/1955 | |||
Yukon's Sno-Shu | Kimik of Ro-Ala-Ken, 27/12/1957 | ||
Yukon of Sainak Sunai, 13/08/1961 | |||
![]() www.alaskan-malamute-database.com |