Tobe's Sumthin Special, Coef consanguinité = 24.95 % | |||||
---|---|---|---|---|---|
Père Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||||
Baloo, Ch., 14/08/1950 | |||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||||
Baloo, Ch., 14/08/1950 | |||||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||||
Baloo, Ch., 14/08/1950 | |||||
Ambara's Eyara | Pawnee Flash of North Wind, 06/10/1957 | Pancho, 15/03/1953 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||||
Preston's Cheechako, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||||
Tobe's Sweet Georgiabrown, black & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |||
T'Domar's Nootka, black & white, 02/06/1962 | |||||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | N Bar J's Attila The Hun, wolf grey & white, 19/07/1961 | ||||
N Bar J's Crimson Fox, red white black masked, 30/05/1969 | |||||
Mère Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||||
Ambara's Eyara | |||||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | ||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||||
Ambara's Eyara | |||||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | |||
Snowmasque White Diamond, black & white markings, 27/06/1954 | |||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | N Bar J's Attila The Hun, wolf grey & white, 19/07/1961 | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||||
Erowah Kiska Tu, AMA black & white, 16/03/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||||
N Bar J's Crimson Fox, red white black masked, 30/05/1969 | N Bar J's Snow Prince, CH, black & white, 26/05/1968 | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |||
Semik, black & white, 24/09/1961 | |||||
Tote-Um's Hyas Tyee, wolf sable & white, 18/02/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||||
![]() www.alaskan-malamute-database.com |