Tobas Kachina, Coef consanguinité = 5.27 % | ||||
---|---|---|---|---|
Père Manatoba, Ch., seal & white, 05/08/1958 | Faro of Silver Sled, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | Mukluk M'loot |
Fox M'Loot | ||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | |||
Noma, grey silver & white | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | Mikiuk, black & white | ||
Fox M'Loot | ||||
Gyana, CH, AMA black & white, 09/07/1947 | Nahnook I | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Mason's Silver Streak, 02/12/1955 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |
Gyana, CH, AMA black & white, 09/07/1947 | ||||
La Teeya of Silver Sled, 13/06/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Mère Sena-Lak's Lorelei, wolf gray & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | |||
Chisholm's Northern Star | ||||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Tonga, wolf grey & white | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | |||
Kiana of Roy-El, 25/03/1952 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white | |
Noma, grey silver & white | ||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | |||
Arrow of Husky-Pak, black & white, 24/04/1949 | ||||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Coco | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | ||||
![]() www.alaskan-malamute-database.com |