Tish of Land-o-Toba's Dino, Coef consanguinité = 16.02 % | ||||
---|---|---|---|---|
Père Land-o-Toba's Dino, 17/12/1961 | Silver Streak's Yukon Lobo, CH, seal & white, 27/08/1961 | Marshall's Silver Streak, CH, AMA seal & white, 24/03/1957 | Faro of Silver Sled, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 |
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Mason's Silver Streak, 02/12/1955 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | |||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | ||||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
Tobas Tundra | Manatoba, Ch., seal & white, 05/08/1958 | Faro of Silver Sled, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Mason's Silver Streak, 02/12/1955 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | |||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | ||||
Sena-Lak's Lorelei, wolf gray & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | |||
Sno Valley Twilight | ||||
Mère Beki Silver Lady | Manatoba, Ch., seal & white, 05/08/1958 | Faro of Silver Sled, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Mason's Silver Streak, 02/12/1955 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | ||
La Teeya of Silver Sled, 13/06/1951 | ||||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Natasha, 31/07/1960 | Petrov of Val Verda, 02/12/1965 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | |
La Teeya of Silver Sled, 13/06/1951 | ||||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
![]() www.alaskan-malamute-database.com |