Tim Lo's Glacial Reflection, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kachina's Counting Coup, AM / CAN CH, AMA seal & white, 22/06/1981 | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Kutachonauu Kiva Of Kachina, CH ROM, wolf sable & white, 19/12/1978 | Big Paws Earl Of Cree, Grey & White, 24/10/1973 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | |
Big Paw's Funny Face, Silver & White, 12/03/1971 | |||
Shari's New Song | Arctic Storm of Frostie Trails | ||
Olga of Coldfoot's Chiminuk | |||
Mère Witch's Crystal Belle, Ch, wolf grey & white, 10/06/1980 | Kaila's Son Of A Witch, Am/Can Ch. ROM, wolf grey & white, 12/11/1977 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 |
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | |||
Kaila's Wicked Witch Of Inuit, CH, grey & white, 02/08/1973, HD Normal | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | ||
Sena-Lak's Sitka Of Khazar, Ch. | |||
Sendaishi's CJ, seal & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | |
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | |||
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | ||
Kipoo's Wilderness Lokki, black & white, 03/07/1974 | |||
![]() www.alaskan-malamute-database.com |