Tilak of Eggy's Dreamfire, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Ryutaro of Sweet Gengis Pak, 12/04/1993 | Okkomut Cv Kotzebue Wolfface, grey & white, 20/05/1991, HD A | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good |
Mietta's Leather And Lace | |||
Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | Ledgeland's Kotzebue Klyde | ||
Apple Hill Asia, Ch, wolf grey & white, 10/11/1979 | |||
My-Shana-Girl of Sweet Gengis Pak, 11/10/1988 | Cold Valley's I'm Cherokee Chief, Int Ch., black & white, 21/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | |
Seanee's Anook of Sugarbear, wolf grey & white, 20/11/1980 | |||
Cold Valley's Invitation , 23/09/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | ||
Iditarod Trail Duska, silver grey & white, 23/10/1982 | |||
Mère Arcticcastle's Quimper, 23/02/1992 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Nehimiah, 20/01/1989 | Kimiska Cold Valley Cougar | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic | |
Kimiska's War Shadow, Ch, wolf grey & white, 17/09/1983 | |||
Julicka-Soinieeiks, 03/12/1985 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | ||
Wolfchorus Anook | |||
![]() www.alaskan-malamute-database.com |