Tikiluks Daddy's Boy, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tikiluk's Kalaska Red Lobo, Ch | Kodiak Makara | Tikiluk's Eurions Sno Chief | Tigara's Togiak Chieftain, Ch., Grey & White, 19/08/1966, OFA-1000. |
Ruby Gem of Tikikluk, CD, black & white, 10/04/1968 | |||
Tonai Sierra Dawn of The Arctic | Karlynda's Lobo of Kasaan | ||
Chilkoot's Queen Sonseah-Ray, 14/06/1967 | |||
Tikikluk's Arctic Cinderella, Cmn white, 15/07/1972 | Kiowa's Arcturus of Tikikluk, CD, red & white, 19/02/1965 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Snow Bear's Royal Beauty, wolf grey & white, 30/07/1964 | |||
Snow Bound Kaiyuh of Tikiluk | Royana's Arctic Thor, 17/09/1967 | ||
Silver Chablis, 27/01/1967 | |||
Mère Tikiluks Nickola of Windrift, Ch TT CD ROM, wolf grey & white, 23/07/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 |
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | |||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | Marauder of Brenmar, Ch, grey & white msk, 09/11/1963 | ||
Kotzebue Juneau of Chinook | |||
Kestrel Azure of Windrift, Ch, AMA seal & white, 06/05/1974 | Tumleh's Conqueror of Scotmar, Ch, dark wolf grey & white, 20/01/1969 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |
Tigara's Mariah of Tumleh, wolf grey & white, 18/11/1966 | |||
Taiga Kim of Pamiiyok, Ch, 16/02/1971 | Roy-El's Handsome Dan | ||
Roy-El's Black Fury | |||
![]() www.alaskan-malamute-database.com |