Tigara's Winsome Witch, Coef consanguinité = 28.91 % | ||||
---|---|---|---|---|
Père Rebel Of Tigara, gray silver & white, 12/02/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | ||||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | |||
Wray of Antarctica | ||||
Kotzebue Cleopatra | Yukon Blizzard | Yukon Jad, wolf grey & white, 19/04/1927 | ||
Bessie, Silver white face | ||||
Antartica Cleo | Antarctica's Taku's Milt | |||
Taku of Antarctica | ||||
Sestina Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
Kotzebue Cleopatra | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | ||||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | ||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | ||||
Kotzebue Cleopatra | Yukon Blizzard | |||
Antartica Cleo | ||||
Mère Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | ||||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | |||
Wray of Antarctica | ||||
Kotzebue Cleopatra | Yukon Blizzard | Yukon Jad, wolf grey & white, 19/04/1927 | ||
Bessie, Silver white face | ||||
Antartica Cleo | Antarctica's Taku's Milt | |||
Taku of Antarctica | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | ||||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | |||
Igloo Pak's Neena, wolf gray white markings, 08/07/1946 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | ||||
Musher Lane Kila, 29/07/1949 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | |||
Musher Lane Taku of Chinook, 06/12/1946 | ||||
![]() www.alaskan-malamute-database.com |