Thormark's Silver King of Bets, Coef consanguinité = 7.81 % | |||
---|---|---|---|
Père Eldor's Thunder Puff, Ch, grey & white, 22/09/1963, OFA-330. | Eldor's Put, Ch, black & white, 18/09/1960 | Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 |
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | |||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Preston's Cheechako, 29/08/1956 | |||
Kobuk's Sainuk Maria | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Mulpus Brook's Dusty Lane | |||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||
Mère Eldor's Powder-Puff, grey & white, 25/09/1965 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 |
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | |||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Preston's Cheechako, 29/08/1956 | |||
Abbagale of Eldor's, seal & white, 24/11/1962 | Joseph's Star, 30/06/1961 | Cheeko of Breezy Acres, 01/06/1958 | |
Karel's Alberta's Hiko, 23/09/1959 | |||
Cheeko's Breezy Fleeta, 30/06/1961 | Cheeko of Breezy Acres, 01/06/1958 | ||
Karel's Alberta's Hiko, 23/09/1959 | |||
![]() www.alaskan-malamute-database.com |