The Knight of Brigadoon, Coef consanguinité = 22.27 % | ||||
---|---|---|---|---|
Père Zorba of Brigadoon, Ch., wolf gray & white, 13/07/1965, OFA-208 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Sestina Of Tigara, wolf gray & white, 03/08/1954 | ||||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Tigara's Tara of Arctica, Grey & White, 21/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | ||||
Tigara's Kazana, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Mère C. J.'s Kimber of Brigadoon, wolf gray & white, 14/05/1963 | Kaiyuh's Attu, Ch, 06/11/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Musher Lane Kila, 29/07/1949 | ||||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | Kim of Sno-Pak, Ch, Black White Markings, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Musher Lane Kila, 29/07/1949 | ||||
Musher Lane Pandora, black & white markings, 08/07/1951 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | |||
Musher Lane Ring of Chinook, 06/12/1946 | ||||
Tigara's Tara of Arctica, Grey & White, 21/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | ||||
Tigara's Kazana, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
![]() www.alaskan-malamute-database.com |