Teton's Kenai Brandy, Coef consanguinité = 14.84 % | |||
---|---|---|---|
Père Pak N Pulls Kodiak Attu, Ch, gray & white, 21/07/1969 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Pak N Pulls Ice-Floe Of Tote-Um, Ch, gray & white, 09/07/1965 | Kodara's Barking Bear Of Kenai, wolf grey & white, 11/10/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Pak N Pulls Gitana, Ch, wolf gray & white, 01/05/1963 | Pak N Pulls Rontoo, black & white, 31/10/1961 | ||
Pak N Pulls Silver Star, silver & white, 31/07/1959 | |||
Mère Teton's Sasha | Car-Mal Kodiak Kaniq, Ch, wolf sable & white, 25/03/1969, OFA-499 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Frostwind's Teeka of Car-Mal, Ch., 10/05/1967 | Kodara's Maskushime, Ch., red & white, 10/09/1962 | ||
Pak N Pulls Sno-Cub, seal & white, 28/02/1964 | |||
Teton's Gold Digger | Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Taylor's Princess Nanook | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||
Pak N Pulls Arlook, black & white, 27/10/1961 | |||
www.alaskan-malamute-database.com |