Tatoosh of Tundra, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Frosty Of North Wind, CH, AMA black & white, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Chimo Of Silver Sled, 15/02/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Zorro of Silver Sled, Ch., 01/07/1950 | ||||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Dorries Dolly, 10/08/1952 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk, black & white | |||
Noma, grey silver & white | ||||
Kamah Of Silver Sled, 15/06/1952 | Frosty Of Silver Sled, 27/06/1948 | King M'loot, Ch., 22/02/1946 | ||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
La Teeya of Silver Sled, 13/06/1951 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
Mère Tikiluk of Williwaw | Zardal Baree | Mala-Nor's Sena-Lak Kesimi, Ch., wolf gray & white, 07/10/1960 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | Lorn-Hall's Oogerook M'loot, Ch., white, 27/07/1945 |
Lorn-Hall Tonto M'loot, black silver, 20/05/1947 | ||||
Sena-Lak's Mala-Nor Chikinik | Sena-Lak's Sno-Wolf, 24/11/1957 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Zardal Akutan, 26/07/1959 | Barb-Far Ezra By Cliquot, grey & white, 15/04/1957 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | ||
Husky-Pak Fancy Tail, Ch., 17/12/1954 | ||||
Dallas of Redhorse, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | |||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | ||||
Tiana Tiska of Singing Forest, wolf grey & white, 16/03/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
Chitina#1, black & white, 14/07/1946 | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
![]() www.alaskan-malamute-database.com |