Tanana Sitka De Rocha, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Sasse's Silver Kodiak, black brown & white, 14/08/1966 | Benny's Nikkiuk, 14/06/1964 | Mikiuk of Cold Foot, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 |
Atausik of Tyee, 05/01/1955 | ||||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |||
Kiska Queen of Cold Foot, 11/07/1956 | ||||
White Nikki of Chizhoma, 28/08/1962 | Kluane's Kimmer, 17/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Alaskan Kak-a-Ru of Koyuyuk, 01/03/1953 | ||||
Nahanni of Laird, grey & white , 29/01/1959 | Stikeen of Tyee, 17/04/1957 | |||
Kenai, black & white, 15/11/1956 | ||||
Napakiakamute, 20/04/1965 | Benny's Togiak, 30/05/1964 | Sue-Ron's Ringo, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Stormy of Snow Plume, 19/11/1960 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Lad Lin Pita, 19/04/1958 | ||||
Frosty of Birchwood, 25/03/1964 | Yukon of Windy Hill, 10/10/1960 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Nahanni of Laird, grey & white , 29/01/1959 | ||||
Sukie of Arora, 28/08/1962 | Kluane's Kimmer, 17/06/1955 | |||
Nahanni of Laird, grey & white , 29/01/1959 | ||||
Mère Sasse's Silver Arctica Mist, 17/10/1967 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Brite Star's Tanana | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | |||
Juneau's Brite Star | ||||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | |||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | ||||
Arctica Snowflake, 13/11/1965 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |
Brite Star's Tanana | ||||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | ||||
Baldwin's Kiska, 13/12/1964 | Tigara's Kipnuk of Arctica, Grey & White, 26/11/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | ||||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | |||
Red Flash Mischief, AMA seal & white, 01/01/1960 | ||||
![]() www.alaskan-malamute-database.com |