Tamiiak of Northeast, Coef consanguinité = 6.25 % | ||||
---|---|---|---|---|
Père Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 |
Marclar's Una, seal & white, 11/11/1955 | ||||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | |||
Musher Lane Pandora, black & white markings, 08/07/1951 | ||||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | ||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | ||||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | Kim of Sno-Pak, Ch, Black White Markings, 18/08/1952 | |||
Musher Lane Pandora, black & white markings, 08/07/1951 | ||||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | |||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | ||||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ||
Ceba-Sue, wolf gray & white, 06/06/1958 | ||||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | |||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ||||
Mère Sweet Nikki of Sweet Road, grey & white, 09/02/1972 | Sena-Lak's Nyac of Kipnuk, Ch, black & white, 06/05/1968 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 |
Snowmasque White Diamond, black & white markings, 27/06/1954 | ||||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | |||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ||||
Sena-Lak's Tanyka, black & white, 15/01/1965 | Sena-Lak's Mischief's Pupeno, AMA seal & white, 15/07/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | ||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | ||||
Sena-Lak's Chena Of Lakeview, CH, black & white, 12/10/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | |||
Red Flash Mischief, AMA seal & white, 01/01/1960 | ||||
Sher's Nicole Of Northeast, black white & grey, 26/07/1968 | Sena-Lak's Saber Of Dee-Jac, Ch, black & white, 03/04/1966 | Tana-Bek's M'lootko of Sena-Lak, Ch;, AMA seal & white, 01/01/1964 | Sena-Lak's Thor II, Ch., 01/10/1960 | |
Tara's Tanya of Attu, wolf gray & white, 14/05/1963 | ||||
Sena-Lak's Thora, Ch., 29/04/1961 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |||
Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | ||||
Sena-Lak's Kyaka of Dee-Jac, seal & white, 05/04/1966 | Tana-Bek's M'lootko of Sena-Lak, Ch;, AMA seal & white, 01/01/1964 | Sena-Lak's Thor II, Ch., 01/10/1960 | ||
Tara's Tanya of Attu, wolf gray & white, 14/05/1963 | ||||
Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
![]() www.alaskan-malamute-database.com |