Taaralaste Karu Emand, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Taaralaste Bear, 06/12/1966 | Tote-Um's Littlest Hobo, Ch., sable & white, 09/02/1965 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Tote-Um's Alaskan Parka, Ch., black & white, 18/02/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Lad Lin Pita, 19/04/1958 | ||||
Night Frost's Kikan Queen, 11/10/1965 | Night Frost De Mr Christian, 30/12/1960 | Au Sable Of Night Frost, AMA gray & white, 15/12/1958 | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 | |
Lady Night Frost, 10/10/1957 | ||||
Thunder Talla Of Erowah, wolf gray & white, 03/03/1959 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Takita Con, 15/01/1957 | ||||
Night Frost's Crown Jewel, Ch., 01/07/1960 | Au Sable Of Night Frost, AMA gray & white, 15/12/1958 | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 | ||
Lady Night Frost, 10/10/1957 | ||||
Thunder Talla Of Erowah, wolf gray & white, 03/03/1959 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Takita Con, 15/01/1957 | ||||
Mère Good Girl, 12/02/1967 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Atausik of Tyee, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ||||
Kenai, black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | North Wind of Silver Sled | ||
Kamah Of Silver Sled, 15/06/1952 | ||||
Cookie Of Northwind, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | |
Noatak of Silver Sled, 31/07/1948 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | |||
Sno Valley Twilight | ||||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | Lorn-Hall's Oogerook M'loot, Ch., white, 27/07/1945 | ||
Lorn-Hall Tonto M'loot, black silver, 20/05/1947 | ||||
Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | |||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | ||||
![]() www.alaskan-malamute-database.com |