TDomar's Cat Ballou Of Chuka, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Alaskaland's Alta, CH, black & white black mask, 28/05/1967 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | ||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | |||
Tish of Land-o-Toba's Dino, Ch., AMA seal & white, 10/03/1964 | Land-o-Toba's Dino, 17/12/1961 | Silver Streak's Yukon Lobo, CH, seal & white, 27/08/1961 | |
Tobas Tundra | |||
Beki Silver Lady | Manatoba, Ch., seal & white, 05/08/1958 | ||
Natasha, 31/07/1960 | |||
Mère T'Domar's Chitina, CH, black & white, 03/04/1967 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
![]() www.alaskan-malamute-database.com |