Swing, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Malnorska's Chieftain, seal & white, 21/02/1979 | Shaunuk Of Articpride, Can Ch, grey & white, 11/08/1972, OFA HD Excellent | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Malnorska's Angel Noire, black & white, 23/09/1976 | Northor's Beowulf, CH CAN, AMA black & white, 12/12/1973 | Skagway's Ebony Baron, Can Ch, black & white, 10/08/1971 | |
Northor's Amisk, Ch | |||
Donamar's Angel Alone, Can Ch, black & white | Skagway's Ebony Baron, Can Ch, black & white, 10/08/1971 | ||
Northor's Amisk, Ch | |||
Mère Okoana Over Vale And Dale, wolf grey & white, 24/10/1978 | Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | Shasta Haven's Ringo, wolf grey & white, 27/11/1969 |
Noatak's Tula, black & white , 10/04/1970 | |||
Myers' Klondike Katie, black & white, 25/07/1969 | Ranjan Cupid, CH, grey & white, 02/09/1965 | ||
Nanik Sue, white | |||
Shooting Star, grey & white, 05/07/1974 | Kimo's Sun King, black & white, 17/12/1972 | Kimo King Ii | |
Mitzi Blue, grey & white, 10/09/1970 | |||
Mitzi Blue, grey & white, 10/09/1970 | Princeton, seal & white, 23/02/1967 | ||
Lady Chitina, grey & white, 28/04/1967 | |||
![]() www.alaskan-malamute-database.com |