Sun Bear Du Paumanok, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Ambara's Eyara | |||
Mère Chinoko's Satin Wolf, wolf grey & white, 23/01/1976 | Far North's Bandit of Chinoko, Ch, 26/12/1972 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 |
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Snopaw's Panda Of Arctic Mist, CH CD, wolf gray & white, 31/12/1967 | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | ||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Uyak Buffalo Bonny, grey & white, 08/08/1971 | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
![]() www.alaskan-malamute-database.com |