Sugar River Jackpine, Coef consanguinité = 7.81 % | |||
---|---|---|---|
Père Kaertok Of Cherry Valley, grey & white, 05/10/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Chatanika Of Cherry Valley, grey & white, 06/07/1966 | Log-Ron King William, AMA gray & white, 14/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | |
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||
Polar Candy Baar, black & white, 07/04/1963 | Shadowy Bandit, 03/09/1961 | ||
Shining Star of North Wind, 03/03/1962 | |||
Mère Misty of Gold Mine Road | Nugget of Northwind | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | ||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | |||
Naksala Nikol Tumalam | Log-Ron King William, AMA gray & white, 14/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | |
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||
Nulata Kiana, 15/05/1964 | Shadowy Bandit, 03/09/1961 | ||
Shining Star of North Wind, 03/03/1962 | |||
![]() www.alaskan-malamute-database.com |