Sugar River Gallopin Grizzly, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Sugar River Jackpine, CH, grey & white, 12/12/1969 | Kaertok Of Cherry Valley, grey & white, 05/10/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Chatanika Of Cherry Valley, grey & white, 06/07/1966 | Log-Ron King William, AMA gray & white, 14/07/1962 | ||
Polar Candy Baar, black & white, 07/04/1963 | |||
Misty of Gold Mine Road | Nugget of Northwind | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||
Naksala Nikol Tumalam | Log-Ron King William, AMA gray & white, 14/07/1962 | ||
Nulata Kiana, 15/05/1964 | |||
Mère Sugar River Sno Ball Xpress | Snokimo's Tall Legend, Ch, wolf grey & white, 11/11/1972 | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 |
Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | |||
Aleutia, ROM, seal & white, 02/08/1969 | Lorri Lane's Midnight Shadow | ||
Moke Teroro Antala, AMA gray & white, 25/07/1965 | |||
Caribou Lady of Sugar River, grey & white, 11/05/1971, OFA-623 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | Rommel Zinzir Yeti | ||
Nipigon Of North Wind | |||
![]() www.alaskan-malamute-database.com |