Su-Dan's Keesha Maya, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Martn's Bodacious Beauregard, 03/04/1988 | Rose of Sharon's Lobito Baloo, AMA seal & white, 14/05/1985 | Sholyn's Orion Of Lobitos | Aucune informations dans la base de données |
Aucune informations dans la base de données | |||
Lobito's Dazzln Ebony Shades, CH, seal & white, 16/06/1982 | Lobito's Caballero Of Kiska, CH, sable & white, 20/07/1972 | ||
Lobito's Ebony Ms Chief, CH, gray & white | |||
Wakon's Sheena, wolf gray & white, 23/11/1982 | Wakon's Glacier Ice Bear, AM CAN CH, wolf gray & white, 04/01/1980 | Wakon's Sugar Bear, AMA gray & white, 29/05/1975 | |
Chamai's Sheba Girl, AMA gray & white, 16/01/1979 | |||
Wakon's Willow Wind, AMA silver & white, 27/11/1980 | Wakon's Kulik Bear, black & white, 11/04/1974 | ||
Wakon's Amukta, wolf grey & white, 30/09/1976 | |||
Mère Niki Maya, 26/09/1985 | Tanimara's Shane, 07/11/1978 | Uyak Chipawa Charly, grey & white, 01/09/1972, OFA-1064 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Uyak Red Rose, Ch, red & white, 26/02/1971, OFA HD Fair | |||
Tanimara's Red Rose of Texas, 23/06/1976 | Tenakee Chief, Ch CD, seal & white, 26/05/1969 | ||
Sena-Lak's Little Cactus, Ch, 11/08/1971 | |||
Lunars Maya, 14/03/1978 | Trout Creeks Winterstorm, 12/10/1975 | Shaunuk Of Articpride, Can Ch, grey & white, 11/08/1972, OFA HD Excellent | |
Sheone Tawana of Trout Creek, 20/01/1974 | |||
Arcadia Pines Fluffy Duffy, 27/03/1976 | Arcadia Pines Masked Marvel, 22/11/1973 | ||
Artic Frosts Che-La-Lady, silver gray & white, 19/11/1974 | |||
![]() www.alaskan-malamute-database.com |