Strawberry Mountain Ice-Fall, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Strawberrys Clyde All-Mighty, Ch CD ROM, wolf grey & white, 07/07/1977, OFA HD Excellent | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 |
Tote-Um's Amber Angel, Cpr White, 27/08/1964 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Tote-Um's Kula, wolf grey & white, 26/05/1975 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn | |
Koller's Sisak Du Nordkyn, 28/05/1964 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Mère Trolldom's Ambler, Ch, 14/07/1979 | Tote-Um's Winterhawk, CAN CH CD WLD, silver & white, 26/05/1975 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn |
Koller's Sisak Du Nordkyn, 28/05/1964 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Natchik of Suntrana, 29/08/1972 | Taaralaste Mesilane, black & white, 01/10/1970 | Taaralaste Mesikapp, Can Ch, black & white, 23/06/1968, OFA-539 | |
Taaralaste Tuli Muld, 29/12/1966 | |||
Sky Fyre's Inooka, black & white, 08/10/1969 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | ||
Tatoosh of Tundra, wolf grey & white, 15/11/1965 | |||
![]() www.alaskan-malamute-database.com |