Squanga of Alsek, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Tote-Um's Midnight Sun | Apache Smoke, Ch., AMA silver gray & white, 03/10/1966 | Skookum's Taluk, AMA black & white, 02/11/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 |
Timber-Trail Kiska, 09/09/1959 | |||
South Wind Tinker | Adventurero De Korok, wolf gray & white, 27/09/1960 | ||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | |||
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Lad Lin Pita, 19/04/1958 | |||
Mère Tote-Um's Kluane of Arkel, Am. Can. Ch CD, wolf sable & white, 02/05/1970 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn |
Koller's Sisak Du Nordkyn, 28/05/1964 | |||
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Tote-Um's No-Me, black & white, 24/06/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | |
Pak N Pulls Arna, black & white, 15/08/1960 | |||
Tote-Um's Klooch, black & white, 20/04/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Tote-Um's Taboo, seal & white, 25/06/1961 | |||
![]() www.alaskan-malamute-database.com |