Spiritrun's Gift Of Gab, Coef consanguinité = 15.63 % | |||
---|---|---|---|
Père Spiritrun's Tyetu Keikewabic, Am/Can Ch, Black & White, 06/09/1998, OFA HD Good Elbow Normal Cardiac Normal Thyroid Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | Northeast's Wild N Wooly, Am/Can Ch ROM, Grey & White, 16/08/1989, OFA HD Exc | ||
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Keikewabic's Agassiz Of Tundra, ROM CAM TT CGC WPD, AMA gray & white, 16/04/1993, OFA HD Good CERF Chic | Keikewabic's Inook, Can.Ch., Red & White , 04/12/1988, OFA Cerf | Keikewabic's Sh-Boom, Can.Ch., Grey & White, 17/06/1987 | |
Keikewabic's Scarlett O'Hara, CAN CH, red & white, 24/12/1982 | |||
Keikewabic Sledgerunner Tundra, Can.Ch., Black & White, 24/04/1991, OFA Cerf | Keikewabic's Wilbuforce, BIS CAN / AM CH, gray & white, 28/11/1982, Cerf Normal | ||
Sledgerunner's Keikewabic Miki, CAN CH, black & white, 02/06/1987 | |||
Mère Spiritrun's Ain't No Saint, Grey & White, 07/04/2003, OFA HD Good Thyroid Normal Cardiac Normal | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good | ||
Misty Pak's Worth A Lick, sable & white, 19/07/1993 | |||
Spiritrun's Arctic Crystal, Am/Can Ch., Grey & White, 06/09/1998, OFA HD Good Elbow Normal Thyroid Normal Cerf Chic | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Keikewabic's Agassiz Of Tundra, ROM CAM TT CGC WPD, AMA gray & white, 16/04/1993, OFA HD Good CERF Chic | Keikewabic's Inook, Can.Ch., Red & White , 04/12/1988, OFA Cerf | ||
Keikewabic Sledgerunner Tundra, Can.Ch., Black & White, 24/04/1991, OFA Cerf | |||
![]() www.alaskan-malamute-database.com |