Souvenir of Sitka's Duty Free, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | Axel Del Biagio, It/Int Ch, grey & white, 12/07/1993, HD A | Vykon's Wind Beneath My Wings, Biss It/Int Ch, Grey & White, 12/08/1991, HD B |
Florens Del Biagio, Grey & White, 27/02/1992 | |||
Atka Del Biagio, grey & white, 06/03/1992 | Redflower Del Biagio, Ch IT CH Int Ch Sociale Ch reproduttore, red & white, 14/12/1991, HD-B | ||
Kiwaliks Denali, wolf grey & white, 12/02/1987 | |||
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | Vykon Apache Chief O'Niers-Pak, Black & White, 26/03/1992 | Vykon Jarva's True Colours, BIS BISS Am/Can Ch ROM, Seal & White, 17/01/1987, HD Exc Cerf | |
Vykon's Mistress Of Donson, AM CH, Seal & White, 19/06/1987, OFA HD Good | |||
Fundy de la Prairie de Graysas, wolf grey & white, 06/11/1990 | Sealth Tahoma of Sky River, wolf sable & white, 27/08/1982 | ||
Esterella du Bois de la Queille, grey & white, 26/03/1989 | |||
Mère Souvenir of Sitka's Artic Ebony Night, REC, grey & white, 14/10/2003, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Kasaan Atanik's The Seducer, Am/Can Ch ROM, grey & white, 22/11/1987, OFA HD Good | |||
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | Akela's Song Run For Fun, Ch. belge Ch Inter, AMA gray & white, 28/07/1993 | |
Cold Valley's Rising Sun, Ch. Int CHCS REC, grey & white, 02/05/1993, HD A | |||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | Hulk New Look of Arksaneq, elite A, gray & white, 25/06/1992, HD A | ||
Gloria Golden Beauty Over Vale And Dale, elite A, grey & white, 02/03/1991, HD B | |||
![]() www.alaskan-malamute-database.com |