Snowtip's Excuse My Dust, Coef consanguinité = 7.81 % | |||
---|---|---|---|
Père Williwaw's Tip O'The Iceberg, Can Ch, seal & white, 10/12/1987 | Atun's Nanuk Of Nipchook, Ch, seal & white, 19/03/1986 | Atun's Tippitippitin, Ch, 11/07/1983 | Talkeetna's Nikooshka, Ch, 28/11/1976 |
Atun's Prime Time, 10/10/1980 | |||
Tok Jct's Jadda of Atun, Ch, 01/07/1983 | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | ||
Williwaw's Volchitsa, 30/11/1978 | |||
Williwaw's Seahawk O Targhee, Am/Can Ch ROM, seal & white, 27/11/1984, HD FAIR | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | Targhee's Chipawa Chipper, BIS CH ROM, wolf sable & white, 02/01/1978, HD Normal | |
Williwaw's Shemya, Ch, AMA seal & white, 20/12/1973 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | ||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | |||
Mère Williwaw's Silver Eagle, Am/Can Ch, Grey & White, 25/05/1989 | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Williwaw's Ivaloo Of Targhee, Ch ROM, wolf sable & white, 10/01/1982 | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | ||
Marlaska's Frosty Lady | |||
Williwaw's Rain Dancer, Ch, sable/white, 11/06/1986, OFA HD GOOD | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Williwaw's Ivaloo Of Targhee, Ch ROM, wolf sable & white, 10/01/1982 | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | ||
Marlaska's Frosty Lady | |||
![]() www.alaskan-malamute-database.com |