Snowmasque White Diamond, Coef consanguinité = 21.88 % | |||
---|---|---|---|
Père Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | Rowdy of Nome | ||
Akeela Of Kotzebue | |||
Cleo of Kotzebue, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | ||
Wray of Antarctica | |||
Mère Musher Lane Pandora, black & white markings, 08/07/1951 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | Jiffy of Kotzebue, grey, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 |
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||
Tananna of Igloo Pak | St Lawrence Mukluk | ||
Tintin of Kotzebue, 01/07/1941 | |||
Musher Lane Ring of Chinook, 06/12/1946 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | |||
Cleo of Kotzebue, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | ||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||
![]() www.alaskan-malamute-database.com |